<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Niches &#187; Ethics</title>
	<atom:link href="http://www.nichebk.com/category/business/ethics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nichebk.com</link>
	<description>Daily Niche Tips - A New Niche Idea Everyday!</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Comperation of LED, CFL and Incandescent Light Bulbs</title>
		<link>http://www.nichebk.com/the-comperation-of-led-cfl-and-incandescent-light-bulbs/</link>
		<comments>http://www.nichebk.com/the-comperation-of-led-cfl-and-incandescent-light-bulbs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:24:07 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industrial Mechanical]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Flexible LED Strips]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Strips]]></category>

		<guid isPermaLink="false">http://www.nichebk.com/?p=42944</guid>
		<description><![CDATA[In the past 5 years or so numerous manufacturers of LED light bulbs have struggled to make a bulb that performs just as well as the good old fashioned incandescent lights while still preserving all of the traits that make LED lights so desireable: low energy usage, low heat emission, and low impact on the [...]]]></description>
			<content:encoded><![CDATA[<p>In the past 5 years or so numerous manufacturers of LED light bulbs have struggled to make a bulb that performs just as well as the good old fashioned incandescent lights while still preserving all of the traits that make LED lights so desireable: low energy usage, low heat emission, and low impact on the environment when discarded. EarthLED has finally come out with an <a href="http://www.eledlightmall.com/">LED Lights</a> (the EarthLED Evolux S LED bulb) that uses only 13W but whose brightness matches that of a 100W traditional incandescent light, or that of a 13W CFL </p>
<p>1. Brightness and Efficacy</p>
<p>Obviously, the first factor that comes to mind when we think of a bulb&#8217;s performance is brightness, and this can be measured in lumens (lm). A 100W traditional incandescent light will output 1700 lumens, a 13W CFL light will ouput roughly 800 lumens, while the EarthLED Evolux S LED Light will output 1000 lumens. Taking a look at efficacy, which is simply found by dividing the lumen output by the wattage necessary to power the bulb, the incandescent outputs 17 lm/W while the CFL can handle roughtly 62.5 lm/W and the LED bulb from EarthLED achieved 76.9 lm/W. This equates to costing roughly $3.80 a year if you operate the bulb 8 hours a day for 365 days (based on $.10 per kilowatt hour).</p>
<p>This visual comparison above might better help to see how well the LED light stacks up against other lights.</p>
<p>2. Heat</p>
<p>Heat is a big factor for many, especially purchasers of large amounts of bulbs for large scale installations because fire hazard is a figure that influences what an entity is willing to spend to light their facilities. Home users in a sense should also consider this factor just as seriously no matter what their scale of installation. Proprietary tests show 100W incandescent lights burning at 335.4 F, CFL lights burning at 179.2 F and LED bulbs burning at 87.2 F. <a href="http://www.eledlightmall.com/led-strips-flexible-led-strips-c-3_4.html">Flexible LED Strips</a> lights are definitely propose the lowest risk to fire.</p>
<p>3. Average Life</p>
<p>LEDs are well-known for their life expectancy burning for over 50,000 hours in most cases, but theoretically they burn much longer. This is compared to the 8000 hours that CFLs last and 750 hours for typical incandescent lights. This life span is the other main money saver besides a lower power bill, especially if you consider the 67 incandescent bulbs you&#8217;ll have to replace before you replace an Evolux. Many larger scale commercial scenarios are switching to <a href="http://www.eledlightmall.com/led-strips-c-3.html">LED Strips</a> simply because of the enormous cost of changing so many bulbs every year.</p>
<p>4. Environmental Impact</p>
<p>Flourescent lights, although they can perform almost as well and with almost the same efficiency as the Evolux (without the long life span that the Evolux has) present a different problem that can be costly to your wallet as well as the environment: disposal. CFLs are not to be disposed of like your typical incandescent or LED light because they contain mercury which seeps into the Earth&#8217;s soil and water supply when finally dumped in a landfill. Flourescent lights also emit greenhouse gases when in use and when discarded. LED lights and incandescent lights are both safe to discard normally. Many materials in LED lights can actually be recycled. This is a non-issue of course since you will rarely throw away any LED light bulbs in your lifetime.</p>
<p>Article sources: http://www.eledlightmall.com/blog/?p=43</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="The Comperation of LED, CFL and Incandescent Light Bulbs" url="http://www.nichebk.com/the-comperation-of-led-cfl-and-incandescent-light-bulbs/"></script><img src="http://www.nichebk.com/?ak_action=api_record_view&id=42944&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nichebk.com/the-comperation-of-led-cfl-and-incandescent-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Light Therapy for Skincare</title>
		<link>http://www.nichebk.com/led-light-therapy-for-skincare/</link>
		<comments>http://www.nichebk.com/led-light-therapy-for-skincare/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:10:36 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industrial Mechanical]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Flexible LED Strips]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Strips]]></category>

		<guid isPermaLink="false">http://www.nichebk.com/?p=42935</guid>
		<description><![CDATA[Light Therapy is proven to deal with many troubles, effectively, from pain relief to affective disorders. It is in the skin care field that light therapy is the most popular. All the issues are not treated with the same technology and for skincare purpose, this is LED Lights Emitting Diodes that are used. Already used [...]]]></description>
			<content:encoded><![CDATA[<p>Light Therapy is proven to deal with many troubles, effectively, from pain relief to affective disorders. It is in the skin care field that light therapy is the most popular. All the issues are not treated with the same technology and for skincare purpose, this is <a href="http://www.eledlightmall.com/">LED Lights</a> Emitting Diodes that are used. Already used in spas and skin professionals, light therapy can now be found in portable devices for personal use. In this article you will learn what skin troubles can be treated with light therapy.</p>
<p>Light Therapy is also named photorejuvenation. The skin conditions that LED light therapy is used for are principally aging and acne. These concerns are not the same and need specific treatments.</p>
<p>Acne should be first addressed with blue light therapy. The treatment also prevent future breakouts. The acne bacteria (Propionibacterium acnes) is killed, and acne starts to vanish. Acne can then be treated with red light therapy. The red light is the renewing light and will reduce acne inflammation and also balances sebum and oil production.</p>
<p>The red light is really the healing <a href="http://www.eledlightmall.com/led-strips-c-3.html">LED Strips</a> light and that is the reason it is applied as an anti aging treatment too. It increases collagen production, the protein responsible for your skin firmness and elasticity. It also increases vascularity by creating new capillaries. With more circulation more blood is flowing to your tissues and of course nutrients carried by the blood helps to repair your skin.</p>
<p>Light therapy minimizes fine lines and wrinkles but there are more benefits. It helps to minimize age spots and skin discoloration.As we said earlier other concerns can be treated with <a href="http://www.eledlightmall.com/led-strips-flexible-led-strips-c-3_4.html">Flexible LED Strips</a> light therapy, featuring different technology. More and more people are turning towards these all natural, safe and painless treatments.</p>
<p>Article sources: http://www.eledlightmall.com/blog/?p=41</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="LED Light Therapy for Skincare" url="http://www.nichebk.com/led-light-therapy-for-skincare/"></script><img src="http://www.nichebk.com/?ak_action=api_record_view&id=42935&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nichebk.com/led-light-therapy-for-skincare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LED Aims at Solid State Lighting</title>
		<link>http://www.nichebk.com/new-led-aims-at-solid-state-lighting/</link>
		<comments>http://www.nichebk.com/new-led-aims-at-solid-state-lighting/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:55:19 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Flexible LED Strips]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Strips]]></category>

		<guid isPermaLink="false">http://www.nichebk.com/?p=42923</guid>
		<description><![CDATA[Light emitting diodes, chips that emanate light, are ideal in almost every way. They use about one-eight of the power of regular light bulbs. They can emit light in a wide variety of colors and tones. They don&#8217;t contain mercury or harmful gases. And you only need to replace them every decade or so – [...]]]></description>
			<content:encoded><![CDATA[<p>Light emitting diodes, chips that emanate light, are ideal in almost every way. They use about one-eight of the power of regular light bulbs. They can emit light in a wide variety of colors and tones. They don&#8217;t contain mercury or harmful gases. And you only need to replace them every decade or so – too bad that a single bulb costs nearly as much as a new pair of $100 running shoes.</p>
<p>By contrast, conventional LEDs come in individual glass bulbs that get wired separately to a larger circuit board.</p>
<p>Bridgelux hopes to erode that problem with a new way to package LEDS that substantially reduces the cost and number of components. The company&#8217;s <a href="http://www.eledlightmall.com/">LED Lights</a> Arrays consist of several LEDs under a single phosphor-coated lens. The Arrays are about the size of a button or nickel, depending on the number of LEDs. If you look closely at the photos on the right, you can make out the rows of chips underneath the yellow lens. (Note: the LEDs emit blue light; the lens filters it to white.)</p>
<p>Even if that price can&#8217;t be hit right away, bulbs based on the Arrays could reduce the return on investment for LED bulbs from the current four to five years to one to two, he said.</p>
<p>With this sort of condominium-style packaging, Bridgelux can sell an 800-lumen part, which will emit about the same amount of <a href="http://www.eledlightmall.com/led-strips-c-3.html">LED Strips</a> as a 60-watt bulb, for $8 to $16 in volume quantities, depending on the color tone and quality of the light. A complete bulb built around one of these parts in the not distant future could sell for as low as $26 if everything goes Bridgelux&#8217;s way.</p>
<p>&#8220;There is a lot of extra stuff and a lot of extra steps&#8221; in traditional LED light fixtures, he said. &#8220;We think that can delay time to market.&#8221;</p>
<p>You might not know it, but you&#8217;re living through a revolution in how your home or office will be illuminated. Rising electricity prices, environmental regulations and rapid innovation is expected to cause a massive shift in the industry. Today&#8217;s bulbs &#8212; one of the last vestiges of the vacuum tube era – will give way to LEDs, plasma lights, OLEDs and even new types of energy-efficient fluorescents, say proponents.</p>
<p>&#8220;When the payback hit nine months, it went crazy,&#8221; Scott said. &#8220;It flipped in a matter of six to eight months. Boom. That was it.&#8221;</p>
<p>The turnover in some vertical segments could be quick. For several years, cities tested traffic lights powered by LEDs. Then, in the earlier part of the decade, the ROI dropped to around nine months.</p>
<p>&#8220;When the payback hit nine months, it went crazy,&#8221; Scott said. &#8220;It flipped in a matter of six to eight months. Boom. That was it.&#8221;</p>
<p>Bridgelux will initially target the commercial market and mostly attempt to displace halogen and incandescent bulbs.  A single Array might only use five to 20 watts, versus the 35 to 150 watts an incandescent or halogen bulb light might use. </p>
<p>How does the math work? LED lights cost more – a 60 watt equivalent LED right now might cost $82 versus $1 to $3 for a an incandescent or a halogen. After two years, the electricity, maintenance and bulb costs for an LED might come to $96 compared to $80 or $90 for conventional bulbs. A tough choice. But if Bridgelux can drop the price of <a href="http://www.eledlightmall.com/led-strips-flexible-led-strips-c-3_4.html">Flexible LED Strips</a> bulbs to $30 or $40, their bulb will only have total cost of $44 or $54 after two years, or half the conventional bulbs. Call the sales guy.</p>
<p>Article sources: http://www.eledlightmall.com/blog/?p=39</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="New LED Aims at Solid State Lighting" url="http://www.nichebk.com/new-led-aims-at-solid-state-lighting/"></script><img src="http://www.nichebk.com/?ak_action=api_record_view&id=42923&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nichebk.com/new-led-aims-at-solid-state-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red, Green or Blue LED Light for Decoration</title>
		<link>http://www.nichebk.com/red-green-or-blue-led-light-for-decoration/</link>
		<comments>http://www.nichebk.com/red-green-or-blue-led-light-for-decoration/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:43:14 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industrial Mechanical]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Public Company]]></category>
		<category><![CDATA[Flexible LED Strips]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Strips]]></category>

		<guid isPermaLink="false">http://www.nichebk.com/?p=42900</guid>
		<description><![CDATA[Colored LED lights have many uses from professional to recreational. Green, red, blue, and ultraviolet LED Lights have all found their way into the realm of LED flashlights. The uses are varied and each color has particular uses that they are best suited for. All of the colored lights are great for night vision applications [...]]]></description>
			<content:encoded><![CDATA[<p>Colored LED lights have many uses from professional to recreational. Green, red, blue, and ultraviolet <a href="http://www.eledlightmall.com/">LED Lights</a> have all found their way into the realm of LED flashlights. The uses are varied and each color has particular uses that they are best suited for. All of the colored lights are great for night vision applications because they do not bleach out the chemicals that allow for the human eye to see at night.</p>
<p>The red LED bulb has been added to flashlights to enhance night vision. It provides great contrast and is not visible to the human eye over long distances. It also works well with night vision scopes and goggles. Photographers use the red colored light when doing night-time photography because it provides contrast while preserving the natural shadows developed by darkness. It cuts through smoke better than white light and, with the exception of red lines and marks on maps and charts, it makes reading in low, or no, light possible. Police and military units like the red LED for night operations because it will not interfere with night vision technology and can’t easily be picked up by other people.</p>
<p>The green LED light is preferred by hunters and fishermen because it is a very soft light that will not spook their prey. Green also does not attract insects like white or yellow light does. It is not easily picked up, unless looking directly at it, so it is useful in covert operations. It is another color that is useful in smoke filled environments.</p>
<p>The blue LED hand-held <a href="http://www.eledlightmall.com/led-strips-c-3.html">LED Strips</a> is good for map or chart reading in situations where night vision, and avoiding detection, are important. Blue light is also helpful in locating blood and other bodily fluids at crime scenes or during search and rescue operations. Hunters also find the blue light helpful in following blood trails of injured animals. Blue lights are often used in small keychain lights because they are a soft light that works well to illuminate locks, keys, and small items. It does not have the same harsh glare as the bright, white LED. These lights are also good for cutting through fog.</p>
<p>Ultraviolet LED lights have found many uses in the professional world. They are used to detect counterfeit money, art, and antiques. They are also used to detect trace blood proteins and chemicals in soils from crime scenes. Just like blue light, this one will pick out blood and other bodily fluids that might be missed by the naked eye. Ultraviolet light acts like a black light in entertainment uses. It can bring out hidden messages and enhances neon and fluorescent colors. Ultraviolet lights can be used to recharge luminescent objects like fishing lures, watch faces, compass needles, SAR signals, etc. It is important not to shine ultraviolet <a href="http://www.eledlightmall.com/led-strips-flexible-led-strips-c-3_4.html">Flexible LED Strips</a> directly into the eyes, as it can cause injury.</p>
<p>Whether looking to preserve night vision for hunting applications or to cut through smoke in a burning building colored LED lights are great for many applications. Their multitude of uses make them a must have for everyone. Flashlights are offered in single color lighting or with multiple bulbs for a choice of lighting options. This means that the right light is always available when it is needed. So, whether looking for a single light color for a specific application or multiple choices for whatever comes up, colored LED flashlights are a great choice.</p>
<p>Article sources: http://www.eledlightmall.com/blog/?p=37</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Red, Green or Blue LED Light for Decoration " url="http://www.nichebk.com/red-green-or-blue-led-light-for-decoration/"></script><img src="http://www.nichebk.com/?ak_action=api_record_view&id=42900&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nichebk.com/red-green-or-blue-led-light-for-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid State LED Lighting</title>
		<link>http://www.nichebk.com/solid-state-led-lighting/</link>
		<comments>http://www.nichebk.com/solid-state-led-lighting/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:31:33 +0000</pubDate>
		<dc:creator>candy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Classified Advertising]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[ECommerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Industrial Mechanical]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[Outdoor Advertising]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PPC Advertising]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Flexible LED Strips]]></category>
		<category><![CDATA[LED Lights]]></category>
		<category><![CDATA[LED Strips]]></category>

		<guid isPermaLink="false">http://www.nichebk.com/?p=42881</guid>
		<description><![CDATA[It seems like they&#8217;re already everywhere &#8211; if you look down at your keyboard, one is providing the little green indicator for your Num Lock key, while another may be frantically blinking to inform you of your waiting voice mail. On your next drive, chances are you will stop at a stoplight lit purely by [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like they&#8217;re already everywhere &#8211; if you look down at your keyboard, one is providing the little green indicator for your Num Lock key, while another may be frantically blinking to inform you of your waiting voice mail. On your next drive, chances are you will stop at a stoplight lit purely by LED&#8217;s and perhaps may notice a blinker made up of small, bright <a href="http://www.eledlightmall.com/">LED Lights</a> instead of one bulb. LED&#8217;s certainly are everywhere, faithfully providing indications of all kinds. But, with a few exceptions, the primary purpose of an LED is to indicate rather than illuminate, despite the fact that LED&#8217;s do nothing useful besides produce light. A few new developments, however, may bring solid-state lighting into our homes very soon.</p>
<p>An LED, or Light Emitting Diode, is a type of circuit element that emits light when electrical current flows through it in the appropriate direction. Like a normal diode, current flow is blocked when it travels against the direction of the diode. When a positive voltage is applied to the positive side of an LED, the electrons that flow are required to jump down in energy as they cross the diode &#8211; emitting the lost energy as light. This light is generated at one specific frequency, based on the characteristics of the materials used. When creating white light that may be useful for lighting, however, a blending of many colors is needed &#8211; something the LED does not seemed easily poised to accomplish, despite numerous advances in LED technology.</p>
<p>Red light was the first visible <a href="http://www.eledlightmall.com/led-strips-c-3.html">LED Strips</a> to be produced, in 1962, followed by yellow and green. Much later, in the early 1990&#8242;s, blue-spectrum LED&#8217;s were developed &#8211; a huge advance in usefulness, since blue light can be combined with red and green to make white light. However, this approach was inefficient, and companies were scrambling to make a single diode that could produce white light on its own. Then, in 1993, a company named Nichia created the first white LED using a blue LED with a phosphor coating. The coating was the trick &#8211; it provided enough shifting of the light wavelength coming from the diode itself to create white colored light.</p>
<p>Why, then, aren&#8217;t we using <a href="http://www.eledlightmall.com/led-strips-flexible-led-strips-c-3_4.html">Flexible LED Strips</a> &#8211; which are much more efficient than either incandescent or fluorescent bulbs &#8211; to light up our homes and offices? The major problem, of course, is cost. Current white LED&#8217;s require a substrate made of sapphire and an additional mirroring layer to reflect light that would otherwise be lost. As a result, LED lights already on the market cost approximately $100, far too much for the average consumer.</p>
<p>Researchers at Purdue University have found one method of significantly reducing the cost of a white LED by eliminating the expensive layer of sapphire. Instead, they used silicon as the substrate (the material the diode is printed on) and zirconium nitride as the reflector. This had never been done before, mainly because silicon reacts with zirconium nitride and changes its properties. The researchers solved this by putting a layer of aluminum nitride between the silicon and zirconium nitride.</p>
<p>&#8220;One of the main achievements in this work was placing a barrier on the silicon substrate to keep the zirconium nitride from reacting,&#8221; said Timothy D. Sands, the Mary Jo and Robert L. Kirk Director of the Birck Nanotechnology Center in Purdue&#8217;s Discovery Park.</p>
<p>Article sources: http://www.eledlightmall.com/blog/?p=33</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/btn/button_2" title="Solid State LED Lighting" url="http://www.nichebk.com/solid-state-led-lighting/"></script><img src="http://www.nichebk.com/?ak_action=api_record_view&id=42881&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.nichebk.com/solid-state-led-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
